El Ethisphere Institute que esta dedicado a la investigación y diseminación de las mejores prácticas en ética empresarial, gobierno, cumplimiento y responsabilidad social corporativa, ha señalado a 99 compañías que, son según ella, las que mayor ética han mostrado en el mundo de los negocios.
Entre las mismas están Honeywell International, Nike, Patagonia, BMW , Johnson Controls y HSBC Holdings. Ethisphere Institute arriba a esa calificación basándose en fundamentos como valores corporativos, respeto al ambiente, innovación para el bien público y el uso de menores recursos para obtener buenos resultados.
Otros elementos son reputación legal y regulatoria, historial, liderazgo ejecutivo, liderazgo en la industria, sistemas internos y programas de conformidad ética. La GE, McDonald´s y Pepsico también están entre las mejor calificadas.
Las compañías más éticas en 2009
USA • Aerospace and Defense | USA • Aerospace and Defense |
USA • Apparel | USA • Apparel |
Germany • Automotive | USA • Automotive |
USA • Automotive | Japan • Automotive |
UK • Banking | Netherlands • Banking |
UK • Banking | Australia • Banking |
Bermuda • Business Services BELA Member | USA • Business services |
USA • Business Services BELA Member | |
USA • Chemicals BELA Member | USA • Computer Hardware BELA Member |
USA • Computer Hardware | Japan • Computer Hardware |
USA • Computer Hardware | USA • Computer Software |
USA • Computer Software | USA • Computer Software |
Germany • Consumer Products | Japan • Consumer Products |
USA • Consumer Products | USA • Consumer Products |
Netherlands/UK • Consumer Products | USA • Diversified Industries BELA Member |
USA • Electronics & Semiconductors | USA • Electronics & Semiconductors |
USA • Electronics & Semiconductors | USA • Energy & Utilities |
USA • Energy & Utilities | USA • Energy & Utilities BELA Member |
Norway • Energy & Utilities | USA • Energy & Utilities |
Ireland • Engineering & Construction | USA • Engineering & Construction BELA Member |
USA • Construction and Engineering | Switzerland • Engineering & Construction |
USA • Environmental Services & Equipment | |
USA • Financial services BELA Member | USA • Financial services BELA Member |
USA • Financial services | France • Food & Beverage |
USA • Food & Beverage | USA • Food & Beverage |
USA • Food & Beverage BELA Member | USA • Food & Beverage |
France • Food Service | USA • Food Stores |
USA • Food Stores | USA • Forestry, Paper & Packaging |
Finland • Forestry, Paper & Packaging | Sweden • Forestry, Paper & Packaging |
USA • Forestry, Paper & Packaging | USA • General Retail |
USA • Healthcare | USA • Healthcare |
USA • Healthcare | France • Hotels, Travel & Hospitality |
USA • Hotels, Travel & Hospitality | USA • Industrial Manufacturing |
USA • Industrial Manufacturing BELA Member | USA • Industrial manufacturing |
USA • Industrial manufacturing EIC™ Certified | USA • Industrial Manufacturing |
USA • Insurance | Japan • Insurance |
Switzerland • Insurance | USA • Internet |
USA • Internet | |
Canada • Media, Publishing & Entertainment | USA • Media, Publishing & Entertainment |
USA • Medical Devices | USA • Medical Devices |
Netherlands • Medical Devices | USA • Oil & Gas |
Canada • Oil & Gas | UK/Sweden • Pharma & Biotech |
Switzerland • Pharma & Biotech | Denmark • Pharma & Biotech |
Denmark • Pharma & Biotech | USA • Real estate BELA Member • EIC™ Certified |
USA • Restaurants & Cafes BELA Member • EIC™ Certified | USA • Restaurants & Cafes |
USA • Specialty Retail | USA • Specialty Retail |
Sweden • Specialty Retail | UK • Specialty Retail |
USA • Specialty Retail | USA • Telecom Hardware BELA Member |
USA • Telecom Hardware EIC™ Certified | USA • Telecom Hardware |
USA • Telecom Services | UK • Telecom Services |
Japan • Transportation and logistics BELA Member | USA • Transportation and logistics |